<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Noor's List</title>
	<atom:link href="http://noorslist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://noorslist.com</link>
	<description>"I am in the opinion of my servant"</description>
	<pubDate>Mon, 17 Nov 2008 17:47:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Iceland - When an entire Country goes Bankrupt</title>
		<link>http://noorslist.com/2008/11/17/iceland-when-an-entire-country-goes-bankrupt/</link>
		<comments>http://noorslist.com/2008/11/17/iceland-when-an-entire-country-goes-bankrupt/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 17:29:07 +0000</pubDate>
		<dc:creator>noorslist</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Consumerism]]></category>

		<category><![CDATA[Debt]]></category>

		<category><![CDATA[Elections]]></category>

		<category><![CDATA[History]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Shopping]]></category>

		<category><![CDATA[Travel]]></category>

		<category><![CDATA[Banks]]></category>

		<category><![CDATA[Trading Stocks]]></category>

		<category><![CDATA[canada]]></category>

		<category><![CDATA[pakistan]]></category>

		<category><![CDATA[bankrupt]]></category>

		<category><![CDATA[bankruptcy]]></category>

		<category><![CDATA[private banks]]></category>

		<category><![CDATA[hooked on credprivate banks]]></category>

		<category><![CDATA[hooked on credit]]></category>

		<category><![CDATA[russia]]></category>

		<category><![CDATA[bank of england]]></category>

		<category><![CDATA[credit crisis]]></category>

		<category><![CDATA[imf]]></category>

		<category><![CDATA[credit crash alert]]></category>

		<category><![CDATA[global stock crash]]></category>

		<category><![CDATA[stock and credit crash]]></category>

		<category><![CDATA[credit default swaps]]></category>

		<category><![CDATA[iceland]]></category>

		<category><![CDATA[icelandic]]></category>

		<category><![CDATA[icelandic banks]]></category>

		<category><![CDATA[country wide bankruptcy]]></category>

		<category><![CDATA[russian banks]]></category>

		<category><![CDATA[bailouts]]></category>

		<category><![CDATA[2008 credit crash]]></category>

		<guid isPermaLink="false">http://noorslist.wordpress.com/?p=414</guid>
		<description><![CDATA[Stunned Icelanders Struggle After Economy&#8217;s Fall
By SARAH LYALL
November 9, 2008
REYKJAVIK, Iceland - The collapse came so fast it seemed unreal, impossible. One woman here compared it to being hit by a train. Another said she felt as if she were watching it through a window. Another said, &#8220;It feels like you&#8217;ve been put in a [...]]]></description>
		<wfw:commentRss>http://noorslist.com/2008/11/17/iceland-when-an-entire-country-goes-bankrupt/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/noorslist-128.jpg" medium="image">
			<media:title type="html">noorslist</media:title>
		</media:content>

		<media:content url="http://graphics8.nytimes.com/images/2008/11/09/world/09iceland-600.jpg" medium="image" />

		<media:content url="http://farm1.static.flickr.com/150/391633096_1c1a9f9bd0.jpg?v=0" medium="image" />

		<media:content url="http://images.businessweek.com/story/08/600/1009_reykjavik1.jpg" medium="image" />
	</item>
		<item>
		<title>Famous Cariboo Barbie Quotes - aka Sarah Palin</title>
		<link>http://noorslist.com/2008/10/24/famous-cariboo-barbie-quotes-aka-sarah-palin/</link>
		<comments>http://noorslist.com/2008/10/24/famous-cariboo-barbie-quotes-aka-sarah-palin/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 04:13:43 +0000</pubDate>
		<dc:creator>noorslist</dc:creator>
		
		<category><![CDATA[Consumerism]]></category>

		<category><![CDATA[Debt]]></category>

		<category><![CDATA[Elections]]></category>

		<category><![CDATA[Iraq]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[barbie]]></category>

		<category><![CDATA[barbie doll]]></category>

		<category><![CDATA[biden]]></category>

		<category><![CDATA[carbioo barbie]]></category>

		<category><![CDATA[cariboo]]></category>

		<category><![CDATA[conversatives]]></category>

		<category><![CDATA[fishers]]></category>

		<category><![CDATA[fishing]]></category>

		<category><![CDATA[gop]]></category>

		<category><![CDATA[gov palin]]></category>

		<category><![CDATA[governor sarah palin]]></category>

		<category><![CDATA[hunters]]></category>

		<category><![CDATA[hunting]]></category>

		<category><![CDATA[john mccain]]></category>

		<category><![CDATA[ken doll]]></category>

		<category><![CDATA[lieberman]]></category>

		<category><![CDATA[McCain]]></category>

		<category><![CDATA[michael palin]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[palin]]></category>

		<category><![CDATA[presidential elections]]></category>

		<category><![CDATA[republican]]></category>

		<category><![CDATA[republicans]]></category>

		<category><![CDATA[sarah dude]]></category>

		<category><![CDATA[sarah palin]]></category>

		<category><![CDATA[sarah.palin]]></category>

		<category><![CDATA[us elections]]></category>

		<category><![CDATA[vice president]]></category>

		<category><![CDATA[vote 2008]]></category>

		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://noorslist.wordpress.com/?p=399</guid>
		<description><![CDATA[&#8220;Math is hard. Let&#8217;s go shopping.&#8221;
&#8220;Never interrupt your enemy when he is making a mistake.&#8221; - Napoleon Bonaparte
Posted in Consumerism, Debt, Elections, Iraq, Media, Politics&#160;&#160;&#160;Tagged: barbie, barbie doll, biden, carbioo barbie, cariboo, conversatives, Elections, fishers, fishing, gop, gov palin, governor sarah palin, hunters, hunting, john mccain, ken doll, lieberman, McCain, michael palin, obama, palin, presidential elections, [...]]]></description>
		<wfw:commentRss>http://noorslist.com/2008/10/24/famous-cariboo-barbie-quotes-aka-sarah-palin/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/noorslist-128.jpg" medium="image">
			<media:title type="html">noorslist</media:title>
		</media:content>

		<media:content url="http://www.timesonline.co.uk/multimedia/archive/00393/sarah_palin__03_393384a.jpg" medium="image">
			<media:title type="html">cariboo barbie - aka sarah palin</media:title>
		</media:content>

		<media:content url="http://shutter04.pictures.aol.com/data/pictures/19/002/3B/BD/68/BF/8O6MmG+01E69a4oP0TEI9430nm5Z7WsR01B3.jpg" medium="image">
			<media:title type="html">cariboo barbie - aka sarah palin</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3107/2845758604_b67f732999.jpg?v=1221053311" medium="image">
			<media:title type="html">sarah palin scares me</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3144/2908268165_f80fe7e515.jpg?v=0" medium="image">
			<media:title type="html">Top 150 words spoken at the Biden-Palin Debate</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3090/2912051319_a05bfd1d32.jpg?v=0" medium="image">
			<media:title type="html">Great performance, Sarah Palin, but we are not that stupid</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3280/2857976631_e8a662894e.jpg?v=0" medium="image">
			<media:title type="html">Sarah Palin - George Bushs Mini Me</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3249/2912051207_e0b6785b1c.jpg?v=0" medium="image">
			<media:title type="html">Bush in a Skirt</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3131/2912899160_4916078372.jpg?v=0" medium="image">
			<media:title type="html">Palin = G.W Bush with lipstick</media:title>
		</media:content>

		<media:content url="http://farm4.static.flickr.com/3211/2842653337_1a983ce224.jpg?v=0" medium="image">
			<media:title type="html">Nope Poster - Sarah Palin</media:title>
		</media:content>
	</item>
		<item>
		<title>comScore Media Metrix Ranks Top 50 U.S. Web Properties for September 2008</title>
		<link>http://noorslist.com/2008/10/23/comscore-media-metrix-ranks-top-50-us-web-properties-for-september-2008/</link>
		<comments>http://noorslist.com/2008/10/23/comscore-media-metrix-ranks-top-50-us-web-properties-for-september-2008/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 01:04:52 +0000</pubDate>
		<dc:creator>noorslist</dc:creator>
		
		<category><![CDATA[Education]]></category>

		<category><![CDATA[Shopping]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[best websites]]></category>

		<category><![CDATA[boilerplate]]></category>

		<category><![CDATA[comscore]]></category>

		<category><![CDATA[google rankings]]></category>

		<category><![CDATA[internet rankings]]></category>

		<category><![CDATA[ranking the web]]></category>

		<category><![CDATA[rankings]]></category>

		<category><![CDATA[top 100]]></category>

		<category><![CDATA[top 50]]></category>

		<category><![CDATA[top 50 websites]]></category>

		<category><![CDATA[top internet sites]]></category>

		<category><![CDATA[website ranking]]></category>

		<category><![CDATA[websites ranking]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://noorslist.wordpress.com/?p=390</guid>
		<description><![CDATA[RESTON, VA,  October 17, 2008 - comScore, Inc. (NASDAQ: SCOR), a leader in measuring the digital world, today released its monthly analysis of U.S. consumer activity at the top online properties for September 2008 based on data from the comScore Media Metrix service. The tumultuous financial markets and the upcoming presidential elections were the main [...]]]></description>
		<wfw:commentRss>http://noorslist.com/2008/10/23/comscore-media-metrix-ranks-top-50-us-web-properties-for-september-2008/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/noorslist-128.jpg" medium="image">
			<media:title type="html">noorslist</media:title>
		</media:content>
	</item>
		<item>
		<title>Japan&#8217;s Aging Workforce - Will America face the same problems?</title>
		<link>http://noorslist.com/2008/10/12/japans-aging-workforce-will-america-face-the-same-problems/</link>
		<comments>http://noorslist.com/2008/10/12/japans-aging-workforce-will-america-face-the-same-problems/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 15:15:11 +0000</pubDate>
		<dc:creator>noorslist</dc:creator>
		
		<category><![CDATA[Consumerism]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[employment agency]]></category>

		<category><![CDATA[health care]]></category>

		<category><![CDATA[immigration]]></category>

		<category><![CDATA[iht]]></category>

		<category><![CDATA[population control]]></category>

		<category><![CDATA[japan]]></category>

		<category><![CDATA[Yukiko T. Ellis]]></category>

		<category><![CDATA[aging]]></category>

		<category><![CDATA[ageing]]></category>

		<category><![CDATA[population stats]]></category>

		<category><![CDATA[fertility]]></category>

		<category><![CDATA[japanese robots]]></category>

		<category><![CDATA[japanese aging population]]></category>

		<category><![CDATA[demographics]]></category>

		<category><![CDATA[japanese]]></category>

		<category><![CDATA[fastest aging population]]></category>

		<category><![CDATA[Osaka]]></category>

		<category><![CDATA[Airin district of Osaka]]></category>

		<category><![CDATA[over 60 age]]></category>

		<category><![CDATA[over 60 population]]></category>

		<category><![CDATA[tokyo]]></category>

		<category><![CDATA[north american population]]></category>

		<category><![CDATA[aging populations]]></category>

		<category><![CDATA[immigration aging]]></category>

		<guid isPermaLink="false">http://noorslist.wordpress.com/?p=377</guid>
		<description><![CDATA[Japan has the fastest aging population of all industrialized nations, and now with the sharp economic downturn being experienced by global markets, the signs of an aging society are become more apparent.
An aging population that is either unable to work further places an additional burden on the health system, and an aging population that is [...]]]></description>
		<wfw:commentRss>http://noorslist.com/2008/10/12/japans-aging-workforce-will-america-face-the-same-problems/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/noorslist-128.jpg" medium="image">
			<media:title type="html">noorslist</media:title>
		</media:content>

		<media:content url="http://img.iht.com/images/2008/10/12/12job550.jpg" medium="image" />

		<media:content url="http://cache.daylife.com/imageserve/058d4fw6HaezR/340x.jpg" medium="image" />

		<media:content url="http://www.coolest-gadgets.com/wp-content/uploads/2006/05/asimo-robot.jpg" medium="image" />

		<media:content url="http://geekswithblogs.net/images/geekswithblogs_net/jtoc72/2201/r_ri-man_robot.jpg" medium="image" />
	</item>
		<item>
		<title>The Rise Disaster Capitalism Again - Credit Default Swaps</title>
		<link>http://noorslist.com/2008/10/05/the-rise-disaster-capitalism-again-credit-default-swaps/</link>
		<comments>http://noorslist.com/2008/10/05/the-rise-disaster-capitalism-again-credit-default-swaps/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 03:50:07 +0000</pubDate>
		<dc:creator>noorslist</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Consumerism]]></category>

		<category><![CDATA[Debt]]></category>

		<category><![CDATA[Elections]]></category>

		<category><![CDATA[History]]></category>

		<category><![CDATA[Iraq]]></category>

		<category><![CDATA[Media]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[America]]></category>

		<category><![CDATA[american financial meltdown]]></category>

		<category><![CDATA[Argentina]]></category>

		<category><![CDATA[Bush]]></category>

		<category><![CDATA[bush presidency]]></category>

		<category><![CDATA[cds]]></category>

		<category><![CDATA[credit default swaps]]></category>

		<category><![CDATA[csis]]></category>

		<category><![CDATA[diaster aid]]></category>

		<category><![CDATA[diaster capitalism]]></category>

		<category><![CDATA[george bush]]></category>

		<category><![CDATA[government bailouts]]></category>

		<category><![CDATA[ideology]]></category>

		<category><![CDATA[imf]]></category>

		<category><![CDATA[Indonesia]]></category>

		<category><![CDATA[infowars]]></category>

		<category><![CDATA[international monetary fund]]></category>

		<category><![CDATA[Jean-Bertrand Aristide]]></category>

		<category><![CDATA[jones]]></category>

		<category><![CDATA[klein]]></category>

		<category><![CDATA[naomi]]></category>

		<category><![CDATA[Naomi Klein]]></category>

		<category><![CDATA[Pascual]]></category>

		<category><![CDATA[paulson]]></category>

		<category><![CDATA[reconstruction]]></category>

		<category><![CDATA[Shalmali Guttal]]></category>

		<category><![CDATA[social manipulation]]></category>

		<category><![CDATA[social security]]></category>

		<category><![CDATA[Soviet Union]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[stock market decline]]></category>

		<category><![CDATA[stock markets]]></category>

		<category><![CDATA[vulture capitalism]]></category>

		<category><![CDATA[wall street]]></category>

		<category><![CDATA[world bank]]></category>

		<category><![CDATA[World Bank and the International Monetary Fund]]></category>

		<category><![CDATA[World Financial Crisis]]></category>

		<guid isPermaLink="false">http://noorslist.wordpress.com/?p=365</guid>
		<description><![CDATA[April 14, 2005
By Naomi Klein
Fittingly, a government devoted to perpetual pre-emptive deconstruction now has a standing office of perpetual pre-emptive reconstruction.
Gone are the days of waiting for wars to break out and then drawing up ad hoc plans to pick up the pieces. In close cooperation with the National Intelligence Council, Pascual&#8217;s office keeps &#8220;high [...]]]></description>
		<wfw:commentRss>http://noorslist.com/2008/10/05/the-rise-disaster-capitalism-again-credit-default-swaps/feed/</wfw:commentRss>
	
		<media:content url="http://a.wordpress.com/avatar/noorslist-128.jpg" medium="image">
			<media:title type="html">noorslist</media:title>
		</media:content>

		<media:content url="http://www.leftjabradio.com/data/upfiles/happening/Naomi%20Klein.jpg" medium="image" />

		<media:content url="http://www.craphound.com/images/kelinshcok.jpg" medium="image" />

		<media:content url="http://forwardescape.files.wordpress.com/2007/09/codex_gigas_devil.jpg" medium="image" />

		<media:content url="http://forwardescape.files.wordpress.com/2007/09/levl.jpg" medium="image" />

		<media:content url="http://cagle.msnbc.com/working/070818/luckovich.gif" medium="image" />
	</item>
	</channel>
</rss>